Friday 27 March 2015

Result Free Practice 1 Motogp Qatar 2015

Loversmotogp - Result Free Practice 1 Motogp Qatar 2015,  Hasil Latihan Bebas 1 Motogp Qatar 2015 yang digelar pada tanggal 26 Maret 2015



  1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 55.281s 344km/h (Top Speed)
  2. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.357s +0.076s 347km/h
  3. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 55.685s +0.404s  329km/h
  4. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.698s +0.417s 338km/h
  5. Cal Crutchlow GBR CWM LCR Honda (RC213V) 1m 55.818s +0.537s  340km/h
  6. Danilo Petrucci ITA Pramac Racing (Desmosedici GP14.1) 1m 55.939s +0.658s341km/h
  7. Andrea Dovizioso ITA Ducati Team (Desmosedici GP15) 1m 55.980s +0.699s 345km/h
  8. Yonny Hernandez COL Pramac Racing (Desmosedici GP14.2) 1m 56.139s +0.858s  344km/h
  9. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 56.162s +0.881s 338km/h
  10. Andrea Iannone ITA Ducati Team (Desmosedici GP15) 1m 56.315s +1.034s 344km/h
  11. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 56.361s +1.080s 345km/h
  12. Scott Redding GBR Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.374s +1.093s  338km/h
  13. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 56.428s +1.147s  344km/h
  14. Stefan Bradl GER Athina Forward Racing (Forward Yamaha) 1m 56.577s +1.296s 336km/h
  15. Karel Abraham CZE Cardion AB Motoracing (RC213V-RS) 1m 56.651s +1.370s 334km/h
  16. Alex De Angelis RSM Octo IodaRacing (ART) 1m 56.768s +1.487s  327km/h
  17. Maverick ViƱales ESP Team Suzuki Ecstar (GSX-RR)* 1m 56.922s +1.641s  331km/h
  18. Hector Barbera ESP Avintia Racing (Desmosedici GP14 Open) 1m 56.957s +1.676s 340km/h
  19. Jack Miller AUS CWM LCR Honda (RC213V-RS)* 1m 56.983s +1.702s  338km/h
  20. Loris Baz FRA Athina Forward Racing (Forward Yamaha)* 1m 57.031s +1.750s 333km/h
  21. Nicky Hayden USA Aspar (RC213V-RS) 1m 57.052s +1.771s 331km/h
  22. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 57.130s +1.849s  332km/h
  23. Eugene Laverty IRL Aspar (RC213V-RS)* 1m 57.224s +1.943s 336km/h
  24. Mike Di Meglio FRA Avintia Racing (Desmosedici GP14 Open) 1m 57.612s +2.331s 338km/h
  25. Marco Melandri ITA Factory Aprilia Gresini (RS-GP) 1m 59.579s +4.298s 334km/h

0 comments

Post a Comment